
Property Attributes
- MLS#A4498775
- TypeLand
- CountyMANATEE
- CityPalmetto
- AreaPalmetto-Rubonia
- NeighborhoodTROPIC ISLES CO-OP
- Zip34221
- Style
- Taxes$ 301
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
Tropic Isles Co-Op is a 55+ Resident Owned Community. Tropic Isles has an agreement with Citrus Mobile Homes to build Jacobsen Homes on selected lots on the community. This is one of such lots. See Rules & Regulations. Application approval is required. New Home Arriving April 18th. Packaged Price $279,900.
Price History | |
---|---|
4/24/2021 | Listed $50,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | PALMETTO |
County | Manatee |
Current Use | Mobile Home |
Days on Market | 360 |
Directions | Head west on 10th St W, Palmetto, FL. Turn right on 28th Ave W |
For Lease YN | No |
HOA Fee | 245 |
HOA Fee Frequency | Monthly |
Lot Size Square Feet | 2905 |
MLS Area | 34221 - Palmetto/Rubonia |
Ownership | Co-op |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Size Limit |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | FLORES |
Subdivision Name | TROPIC ISLES CO-OP |
Tax Annual Amount | 301.55 |
Tax Lot | 11 |
Tax Year | 2021 |
Township | 34S |
Utilities | Public |
Water Access | Bay/Harbor |
Water Access YN | Yes |
Zoning | MHP1 |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 41 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 41' x 75' |
---|---|
Lot Size Acres | 0.07 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool